Results 100K

Men overall and age class:

1. Charley Dean, 3:17:04, 1st in 40-49 class, 20 series points

2. Ron Bollenberghe, 3:17:55, 1st in 50-59 class, 19 series points

3. Jason Giles, 3:21:20, 1st in 30-39 class, 18 series points

4. Gary Kuntz, 3:22:10, 2nd in 40-49 class, 17 series points

5. Kirvin Quinones, 3:23:57, 3rd in 40-49 class, 16 series points

6. Greg Kozak, 3:25:09, 4th in 40-49 class, 15 series points

7. Jared Shuttleworth, 3:30:25, 5th in 40-49 class, 14 series points

8. Kevin Masten, 3:37:30, 6th in 40-49 class, 13 series points

9. Brian Broomall, 3:38:00, 2nd in 30-39 class, 12 series points

10. Mark Eury, 3:38:30, 3rd in 30-39 class, 11 series points

11. Sam Robinson, 3:49:50, 1st in 18-29 class, 10 series points

13. Robert Rhatigan, 3:50:50, 2nd in 50-59 class, 9 series points

14. Gehrig Haberstock, 3:52:14, 2nd in 18-29 class, 8 series points

15. Mark Surls, 3:52:30, 4th in 30-39 class, 7 series points

16. Mark Lendzion, 3:53:20, 5th in 30-39 class, 6 series points

17. Steve Clark, 3:57:15, 3rd in 50-59 class, 5 series points

Women overall and age class:

1. Beth Fisk, 3:50:13, 1st in 40-49 class, 12th overall, 20 series points

2. Marieke Dechesne, 4:00:01, 2nd in 40-49 class, 18th overall, 19 series points

3. Kimberly Nuffer, 4:03:03, 3rd in 40-49 class, 19th overall, 18 series points

4. Merry Vander Linden, 4:27:00, 1st in 60+ class, 20th overall, 17 series points

Results 50K

Men and women overall:

1. Kyle Pitman, male, 1:25:40

2. Mike Higgins, male, 1:38:40

3. Alex Brown, male, 1:55:30

4. Tim Sprinkle, male, 2:05:30

5. Tim Walen, male, 2:23:00

6. Sally Higgins, female, 2:38:00

7. Emily Kitching, female, 2:46:00

8. Monica Montanez, female, 2:46:50

Total Entries: 64